Rate details
All prices per week incl. all taxes and excl. local tax adults € 2.- per day.
The price includes bed linen, final cleaning and parking.
More information about your stay can be found here.
During this time we are fully booked:
24.12. – 08.01.2022 and 19.02. – 26.02.2022
From 26.02. to 05.03.2022 you will only be able to book appatement 12.
Our rates for winter 2021/22
Prices per WEEK |
Main season I | Main season II | Low season I | Low season II |
24.12.-08.01.22 | 22.01.-29.01.22 | 18.12.-24.12.21 | 03.12.-18.12.21 | |
29.01.-12.03.22 | 12.03.-19.03.22 | 15.01.-22.01.22 | 08.01.-15.01.22 | |
02.04.-16.04.22 | 19.03.-02.04.22 | 16.04.-24.04.22 | ||
08.01.-15.01.2022 | ||||
Apartment 1 | from € 1932.- | from € 1393.- | from € 1113.- | from € 903.- |
Apartment 2 | from € 1932.- | from € 1393.- | from € 1113.- | from € 903.- |
Apartment 3 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 4 | from € 1932.- | from € 1393.- | from € 1113.- | from € 903.- |
Apartment 5 | from € 1932.- | from € 1393.- | from € 1113.- | from € 903.- |
Apartment 6 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 7 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 8 | from € 1932.- | from € 1393.- | from € 1113.- | from € 903.- |
Apartment 9 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 10 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 11 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 12 | from € 2632.- | from € 2093.- | from € 1533.- | from € 1323.- |
Apartment 13 | from € 1932.- | from € 1393.- | from € 1113.- | from € 903.- |
Apartment 14 | from € 3332.- | from € 2793.- | from € 2443.- | from € 1883.- |
Prices per day for 2 persons | from € 176.- | from € 139.- | from € 119.- | from € 99.- |
Information relating to prices for 2 persons:
All prices are for 2 persons per day just for apartments 1, 2, 4, 5, 8 and 13.
Minimum stay: 7 nights.